In order to better forecast the potential tax implications for your clients who hold non-registered contracts , we would like to share with you the estimated tax implications for our DFS GIFs. These estimates were produced based on data received from some of our portfolio managers during the month of November 2024.
Please note that the portfolio manager and portfolio sub-advisor of the "DFS GIF – International Equity Growth – Desjardins" fund have made significant transactions in the underlying fund, which has generated specific capital gain distributions for the GIF which is composed of units of this underlying fund. For more details, please refer to the document
Link to the FAQ.
Légende de tableau.
Name of fund | Estimates as % of market value |
---|
Income | Gain | Total |
---|
Investment Solutions |
---|
DFS GIF – Conservative | 4.0% | 3.2% | 7.2% |
DFS GIF – Moderate | 3.4% | 5.8% | 9.2% |
DFS GIF – Balanced | 2.8% | 7.7% | 10.5% |
DFS GIF – Growth | 2.2% | 9.5% | 11.7% |
DFS GIF – Maximum Growth | 1.6% | 9.7% | 11.3% |
DFS GIF – 100% Equity | 0.8% | 8.9% | 9.7% |
Responsible Investment Portfolios |
---|
DFS GIF – Conservative – Desjardins Sustainable | 2.6% | 0.0 % | 2.6 % |
DFS GIF – Moderate – Desjardins Sustainable | 3.2% | 0.0% | 3.2% |
DFS GIF – Balanced – Desjardins Sustainable | 2.3% | 0.0% | 2.3% |
DFS GIF – Growth – Desjardins Sustainable | 2.1% | 0.0% | 2.1% |
DFS GIF – Maximum Growth – Desjardins Sustainable | 0.1% | 0.0% | 0.0% |
DFS GIF – 100% Equity – Desjardins Sustainable | 0.0% | 0.0% | 0.0% |
Wise ETF Portfolios |
---|
DFS GIF – Conservative – Desjardins Wise ETF
2 | 2.4% | 1.1% | 3.5% |
DFS GIF – Moderate – Desjardins Wise ETF
2 | 2.2% | 1.9% | 4.1% |
DFS GIF – Growth – Desjardins Wise ETF
2 | 2.0% | 3.0% | 5.0% |
DFS GIF – Aggressive – Desjardins Wise ETF
2 | 1.9% | 4.0% | 5.9% |
DFS GIF – 100% Equity – Desjardins Wise ETF
2 | 1.6% | 4.7% | 6.3% |
Individual Funds |
---|
DFS GIF – Money Market | 5.4% | 0.0% | 5.4% |
DFS GIF – Canadian Bond | 5.8% | 0.0% | 5.8% |
DFS GIF – Global Tactical Bond – Desjardins | 6.2% | 0.0% | 6.2% |
DFS GIF – Diversified Income – Franklin Quotential | 3.3% | 0.0% | 3.3% |
DFS GIF – Balanced Income – Franklin Quotential | 2.7% | 0.8% | 3.5% |
DFS GIF – Canadian Balanced – Fidelity | 0.7% | 0.2% | 0.9% |
DFS GIF – U.S. Monthly Income – Fidelity | 0.6% | 0.0% | 0.6% |
DFS GIF – Global Balanced – Desjardins Sustainable | 0.9% | 2.8% | 3.7% |
DFS GIF – Global Balanced – Jarislowsky Fraser | 0.0% | 0.5% | 0.5% |
DFS GIF – Canadian Balanced – Fiera Capital3 | n/a | n/a | n/a |
DFS GIF – Balanced Growth – Franklin Quotential | 2.3% | 0.7% | 3.0% |
DFS GIF – Canadian Asset Allocation – CI | 2.4% | 2.0% | 4.4% |
DFS GIF – Canadian Balanced – CI | 0.2% | 0.4% | 0.6% |
DFS GIF – Canadian Income and Growth – CI | 0.0% | 0.0% | 0.0% |
DFS GIF – Global Balanced Growth – Desjardins | 0.0% | 0.0% | 0.0% |
DFS GIF – Growth and Income – NEI | 0.4% | 2.1% | 2.5% |
DFS GIF – Growth RS – NEI Select | 1.9% | 0.7% | 2.6% |
DFS GIF – Growth – Franklin Quotential | 1.8% | 1.5% | 3.3% |
DFS GIF – Dividend Balanced – Desjardins | 2.4% | 3.2% | 5.6% |
DFS GIF – Canadian Dividend – NEI | 0.4% | 0.0% | 0.4% |
DFS GIF – Canadian Equity – Desjardins | 2.3% | 3.0% | 5.3% |
DFS GIF – Canadian Equity – Jarislowsky Fraser | 0.0% | 2.5% | 2.5% |
DFS GIF – Canadian Equity – Fidelity True North® | 1.5% | 2.7% | 4.2% |
DFS GIF – Canadian Equity – Franklin ClearBridge | 1.1% | 1.1% | 2.2% |
DFS GIF – Canadian Small Cap Equity – NEI | 2.0% | 2.7% | 4.7% |
DFS GIF – Small Cap – Franklin ClearBridge | 2.3% | 0.0% | 2.3% |
DFS GIF – American Equity – MFS3 | n/a | n/a | n/a |
DFS GIF – American Equity Value – Desjardins | 1.7% | 4.1% | 5.8% |
DFS GIF – Global Dividend – Desjardins | 1.4% | 5.7% | 7.1% |
DFS GIF – Global Equity – Desjardins | 1.1% | 0.9% | 2.0% |
DFS GIF – Global Equity – MFS3 | n/a | n/a | n/a |
DFS GIF – Global Equity Growth – Desjardins | 0.8% | 2.2% | 3.0% |
DFS GIF – International Equity – MFS3 | n/a | n/a | n/a |
DFS GIF – International Equity Growth – Desjardins | 1.0% | 18.9% | 19.9% |
1 There are no tax implications for owners of registered contracts (RRSP, RRIF, TFSA, LIRA, LIF, etc.).
2 This fund is largely comprised of ETFs and the capital gains estimate does not include the estimated capital gain of ETFs held.
3No estimate of tax impacts is currently available for this fund.
Important! Note that these are
high level estimates based on the most recent data received from some of our portfolio managers during the month of November 2024. These estimates do not include expenses ratios attributable to each fund or the potential additional income and capital gains and losses that could be allocated between now and the end of the year. These estimates do not include capital gains and losses realized by the DFS GIFs on their transactions, if applicable.
When units of the DFS GIF are attributed to a non-registered contract, part of the capital gains or losses can be allocated to the contract owners. However, it is difficult to estimate this gain or loss for each contract owner because the allocation depends on the transactions they made during the year. Capital gains and losses will be communicated to contract owners individually in the tax slips which will be sent before March 31, 2025. For more information on attribution, please refer to the brochure Taxation of GIF.